<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DB Management Blog &#124; Quest Software &#187; Oracle</title>
	<atom:link href="http://dbmanagement-blog.com/category/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbmanagement-blog.com</link>
	<description>Bringing you inside information about Quest Software&#039;s database management products.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dear Readers &#8211; Our Blog is expanding coverage to Oracle!!!</title>
		<link>http://dbmanagement-blog.com/2010/05/04/dear-readers-our-blog-is-expanding-coverage-to-oracle/</link>
		<comments>http://dbmanagement-blog.com/2010/05/04/dear-readers-our-blog-is-expanding-coverage-to-oracle/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:46:03 +0000</pubDate>
		<dc:creator>Andy Grant</dc:creator>
				<category><![CDATA[Foglight Performance Analysis for Oracle]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SharePlex for Oracle]]></category>
		<category><![CDATA[Space Manager with LiveReorg]]></category>
		<category><![CDATA[Spotlight on Oracle]]></category>
		<category><![CDATA[Spotlight on Oracle RAC]]></category>

		<guid isPermaLink="false">http://dbmanagement-blog.com/?p=443</guid>
		<description><![CDATA[We are extremely happy to announce that Quest&#8217;s DBManagement-blog is going to be expanding coverage to our Oracle product portfolio.  The products that will be represented include:

Space Manager with LiveReorg
Spotlight on Oracle and Oracle RAC
Foglight for Oracle
Foglight Performance  Analysis for Oracle
SharePlex for Oracle

What does that mean?  Our product management teams for these Oracle products are now going [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely happy to announce that Quest&#8217;s DBManagement-blog is going to be expanding coverage to our Oracle product portfolio.  The products that will be represented include:</p>
<ul>
<li><a href="http://www.quest.com/space_manager_with_livereorg/" target="_blank">Space Manager with LiveReorg</a></li>
<li><a href="http://www.quest.com/spotlight-on-oracle/" target="_blank">Spotlight on</a> <a href="http://www.quest.com/spotlight-on-oracle/" target="_blank">Oracle and Oracle RAC</a></li>
<li><a href="http://www.quest.com/foglight-for-oracle">Foglight for Oracle</a></li>
<li><a href="http://www.quest.com/Foglight-Performance-Analysis-for-Oracle/" target="_blank">Foglight Performance  Analysis for Oracle</a></li>
<li><a href="http://www.quest.com/shareplex-for-oracle/" target="_blank">SharePlex for Oracle</a></li>
</ul>
<p>What does that mean?  Our product management teams for these Oracle products are now going to be providing content in the form of notices, use cases, best practices, videos, etc. that will benefit their users.  We&#8217;re really excited to be expanding the coverage of our blog to the Oracle space and we&#8217;re sure it will be very beneficial to our  customers.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2010/05/04/dear-readers-our-blog-is-expanding-coverage-to-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis Trojan Issue Resolved</title>
		<link>http://dbmanagement-blog.com/2010/02/18/performance-analysis-trojan-issue-resolved/</link>
		<comments>http://dbmanagement-blog.com/2010/02/18/performance-analysis-trojan-issue-resolved/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:40:45 +0000</pubDate>
		<dc:creator>Ari Weil</dc:creator>
				<category><![CDATA[Foglight Performance Analysis]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=326</guid>
		<description><![CDATA[Some time ago a component executable in the Performance Analysis client was temporarily flagged as a trojan by some leading anti-virus companies.  A virus definition file update two days after the initial identification resolved this issue.  In order to be 100% certain there were no potential threats, we fully recompiled the client and worked to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questkb.com/2010/01/22/we-are-sparta-but-theres-no-trojan-horse/">Some time ago a component executable in the Performance Analysis client was temporarily flagged as a trojan by some leading anti-virus companies</a>.  A virus definition file update two days after the initial identification resolved this issue.  In order to be 100% certain there were no potential threats, we fully recompiled the client and worked to ensure that subsequent updates to the virus definition files would not recreate the problem.  So, we are happy to report that the issue is resolved, and the updated Performance Analysis clients are available on quest.com for <a href="http://www.quest.com/Foglight-Performance-Analysis-for-Oracle/">Oracle</a> and for <a href="http://www.quest.com/foglight-performance-analysis-for-sql-server/">SQL Server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2010/02/18/performance-analysis-trojan-issue-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Sparta!! But there&#8217;s no Trojan horse.</title>
		<link>http://dbmanagement-blog.com/2010/01/22/we-are-sparta-but-theres-no-trojan-horse/</link>
		<comments>http://dbmanagement-blog.com/2010/01/22/we-are-sparta-but-theres-no-trojan-horse/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:46:14 +0000</pubDate>
		<dc:creator>Ari Weil</dc:creator>
				<category><![CDATA[Foglight Performance Analysis]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=248</guid>
		<description><![CDATA[If you&#8217;ve ever been affected by a virus definition file update that&#8217;s flagged an app or a file that you use as a problem, you know how frustrating it can be.  If you haven&#8217;t, consider yourself fortunate.  There has just been a virus file definition update that has flagged some code used by our products [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" title="We Are Sparta!!" src="http://questkb.com/wp-content/uploads/2010/01/WeAreSparta.bmp" alt="We Are Sparta!!" />If you&#8217;ve ever been affected by a virus definition file update that&#8217;s flagged an app or a file that you use as a problem, you know how frustrating it can be.  If you haven&#8217;t, consider yourself fortunate.  There has just been a virus file definition update that has flagged some code used by our products as problematic.  RSRunner.exe is a file used by our Performance Analysis products, and is a Delphi executable we use to schedule and generate reports.  The file has been used by the client application for over 5 years without issue, but &#8211; perhaps because the name is similar to a Trojan called SRunner.exe &#8211; the file is being quarantined in some environments.  A similar issue exists with a DLL used by our SQL Optimizer product called synm.dll. We will have a comprehensive statement on this on Monday, once our development teams have completely reviewed the executable and have prepared a full writeup.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2010/01/22/we-are-sparta-but-theres-no-trojan-horse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tradeshow season is upon us</title>
		<link>http://dbmanagement-blog.com/2009/10/13/tradeshow-season-is-upon-us/</link>
		<comments>http://dbmanagement-blog.com/2009/10/13/tradeshow-season-is-upon-us/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:36:38 +0000</pubDate>
		<dc:creator>Christian Hasker</dc:creator>
				<category><![CDATA[General Product Management]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=83</guid>
		<description><![CDATA[I live and work in San Francisco and this week, like every year around this time, the city hosts Oracle Open World. Round 35,000 people have turned up, which, while down on last year by a good margin, is still an extremely impressive number of people.
Quest is there, debuting Toad 10, which along with being [...]]]></description>
			<content:encoded><![CDATA[<p>I live and work in San Francisco and this week, like every year around this time, the city hosts Oracle Open World. Round 35,000 people have turned up, which, while down on last year by a good margin, is still an extremely impressive number of people.</p>
<p>Quest is there, debuting Toad 10, which along with being its version number is also its age now. Common toads can live for around 40 years, so Toad for Oracle has some ways to go yet. We&#8217;ve also got exciting new versions of Foglight for Oracle and Spotlight on Oracle to show, as well as book signings and talks by our Oracle experts, Steven Feuerstein, Bert Scalzo and Guy Harrison.</p>
<p>Next month it&#8217;s off to PASS in Seattle. I&#8217;ll be blogging more about specifics next week, but if you can possibly convince your boss to let you go, it&#8217;ll be worth it. The education and networking opportunities alone make it beneficial to anyone working with SQL Server. Online education and networking are fantastic nowadays, but nothing beats the face to face contact and interaction of a trade show.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2009/10/13/tradeshow-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
