<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DB Management Blog &#124; Quest Software &#187; Foglight for SQL Server</title>
	<atom:link href="http://dbmanagement-blog.com/category/sqlserver/foglight-for-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbmanagement-blog.com</link>
	<description>Bringing you inside information about Quest Software&#039;s database management products.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I need information!!</title>
		<link>http://dbmanagement-blog.com/2010/04/21/i-need-information/</link>
		<comments>http://dbmanagement-blog.com/2010/04/21/i-need-information/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:01:51 +0000</pubDate>
		<dc:creator>Ari Weil</dc:creator>
				<category><![CDATA[Benchmark Factory]]></category>
		<category><![CDATA[Capacity Manager]]></category>
		<category><![CDATA[Change Director]]></category>
		<category><![CDATA[Discovery Wizard]]></category>
		<category><![CDATA[Foglight Performance Analysis]]></category>
		<category><![CDATA[Foglight for SQL Server]]></category>
		<category><![CDATA[LiteSpeed for SQL Server]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Training]]></category>
		<category><![CDATA[Spotlight on SQL Server]]></category>
		<category><![CDATA[Toad for SQL Server]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dbmanagement-blog.com/?p=409</guid>
		<description><![CDATA[More, different, or better?  Whatever you need, our SQL Server community at http://sqlserver.quest.com is there to help.  Many of you already frequent our forum location to engage in discussions about our database management products, but to improve upon the experience we&#8217;ve recently added a sticky topic specifically for you to request videos and collateral.  Do [...]]]></description>
			<content:encoded><![CDATA[<p>More, different, or better?  Whatever you need, our SQL Server community at <a href="http://sqlserver.quest.com">http://sqlserver.quest.com</a> is there to help.  Many of you already frequent our forum location to engage in discussions about our database management products, but to improve upon the experience we&#8217;ve recently added a sticky topic specifically for you to request videos and collateral.  Do you want to know how Spotlight on SQL Server Enterprise can help you identify the I/O latency for an instance using SAN storage, and feel that a short video would be more helpful?  Would you like a brief tutorial on how to make the most out of the History view in Foglight Performance Analysis for SQL Server?  If so, we want to hear from you here: <a href="http://sqlserver.quest.com/forum.jspa?forumID=888">http://sqlserver.quest.com/forum.jspa?forumID=888</a>, which is the direct link to our forum area entitled &#8220;Request Product Videos and Collateral Here&#8221;.  We&#8217;re looking forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2010/04/21/i-need-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for training on Quest&#8217;s SQL Server performance products?</title>
		<link>http://dbmanagement-blog.com/2009/12/22/looking-for-training-on-quests-sql-server-performance-products/</link>
		<comments>http://dbmanagement-blog.com/2009/12/22/looking-for-training-on-quests-sql-server-performance-products/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:56:57 +0000</pubDate>
		<dc:creator>Ari Weil</dc:creator>
				<category><![CDATA[Foglight Performance Analysis]]></category>
		<category><![CDATA[Foglight for SQL Server]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Spotlight on SQL Server]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=218</guid>
		<description><![CDATA[If you&#8217;re familiar with Foglight Performance Analysis for SQL Server (PA SQL), you know how useful it can be to spend a couple of hours with a product expert.  Whether you have questions about preparing the installation environment, or about how to make the most of your investment in PA SQL, having someone show you [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re familiar with Foglight Performance Analysis for SQL Server (PA SQL), you know how useful it can be to spend a couple of hours with a product expert.  Whether you have questions about preparing the installation environment, or about how to make the most of your investment in PA SQL, having someone show you the way instead of reading through the manuals is always a welcome alternative. Well, Quest has just initiated a program in conjunction with LeadThem Consulting to offer 2 fully remote, 2 hour engagements with a seasoned PA SQL expert to cover product scoping and sizing, and product usage training.  The cost for each of the workshops is $350, and you can sign up for these at <a href="http://www.quest.com/sql-training-leadthem/">http://www.quest.com/sql-training-leadthem/</a>.</p>
<p>Following the initial rollout of this program, we will be implementing equivalent offerings for Spotlight on SQL Server Enterprise and Foglight for SQL Server.  Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2009/12/22/looking-for-training-on-quests-sql-server-performance-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to PASS: Debut of Foglight for SQL Server pt. 2</title>
		<link>http://dbmanagement-blog.com/2009/10/30/countdown-to-pass-debut-of-foglight-for-sql-server-pt-2/</link>
		<comments>http://dbmanagement-blog.com/2009/10/30/countdown-to-pass-debut-of-foglight-for-sql-server-pt-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:59:32 +0000</pubDate>
		<dc:creator>Ari Weil</dc:creator>
				<category><![CDATA[Foglight for SQL Server]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=126</guid>
		<description><![CDATA[When I got my first production DBA job, we were given pagers for on-call issues.  And in managing a multi-regional backend database system, that pager went off &#8211; alot. Eventually the pager became a cell phone and a laptop, and finally a smartphone (the mythical Blackberry was reserved for executives at that time, and the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>When I got my first production DBA job, we were given pagers for on-call issues.  And in managing a multi-regional backend database system, that pager went off &#8211; alot. Eventually the pager became a cell phone and a laptop, and finally a smartphone (the mythical Blackberry was reserved for executives at that time, and the iPhone wasn&#8217;t even a twinkle in Steve Jobs&#8217;s eye).  The worst part about being an on-call production DBA was always that you simply couldn&#8217;t do much without driving into work (and boy could that pose a challenge sometimes).  Today, with the advances in mobile devices, and with internet/WiFi becoming standard and reasonably fast most anywhere you travel, DBAs are expected to respond to problems faster, so tools that make that possible are fast becoming mission critical.  The problem is, most web-enabled SQL Server performance managment products are simply not good enough.  They offer too small a subset of information, are not responsive enough, or are cripplingly limited in the functionality they provide.</p>
<p><strong>Full web-enablement &#8211; from alert, to diagnosis, to root cause analysis</strong>. What can you do with Foglight for SQL Server?  If you&#8217;re an operational DBA, everything necessary to get to the root of what went bump in the night to wake you. Full alarm resolution workflow; enterprise-level and cross-platform health checks; diagnostic drill-downs to guide you toward the root cause of a problem; customizable interfaces with drag &amp; drop capabilities; full administrative control.</p>
<div id="attachment_127" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-127" title="FoglightForSQLServer_Web" src="http://questkb.com/wp-content/uploads/2009/10/FoglightForSQLServer_Web.PNG" alt="Foglight for SQL Server Mobile Web Support" width="480" height="320" /><p class="wp-caption-text">Foglight for SQL Server Mobile Web Support</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2009/10/30/countdown-to-pass-debut-of-foglight-for-sql-server-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown to PASS: Debut of Foglight for SQL Server pt. 1</title>
		<link>http://dbmanagement-blog.com/2009/10/29/countdown-to-pass-debut-of-foglight-for-sql-server-pt-1/</link>
		<comments>http://dbmanagement-blog.com/2009/10/29/countdown-to-pass-debut-of-foglight-for-sql-server-pt-1/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:48:39 +0000</pubDate>
		<dc:creator>Ari Weil</dc:creator>
				<category><![CDATA[Foglight for SQL Server]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=114</guid>
		<description><![CDATA[I have previously posted that Foglight for SQL Server is a reality, and while we count down to the GA on November 5th, this series of posts will take a closer look at our newest addition to the SQL Server portfolio.
Global View: Everyone wants it. The big picture on infrastructure health; the cross-platform solution for [...]]]></description>
			<content:encoded><![CDATA[<p>I have previously posted that <a href="http://questkb.com/2009/10/21/foglight-for-sql-server-is-a-reality/">Foglight for SQL Server is a reality</a>, and while we count down to the GA on November 5th, this series of posts will take a closer look at our newest addition to the SQL Server portfolio.</p>
<p><strong>Global View</strong>: Everyone wants it. The big picture on infrastructure health; the cross-platform solution for your database environment; the central location for administration; the quick and easy way to deploy additional monitoring; the quickly sortable, groupable head&#8217;s up display. Here it is, the Foglight for SQL Server Global View dashboard. Quickly understand instance health. Determine if your host or your database needs attention. Discover more databases to monitor and instantly deploy monitoring. Administer your full SQL Server monitoring environment. Log in, have a look, and in one click launch an investigation into SQL Server health in a single, fluid interface.</p>
<div id="attachment_115" class="wp-caption aligncenter" style="width: 650px"><a href="http://questkb.com/wp-content/uploads/2009/10/Fog4SQL_GlobalView.png"><img class="size-full wp-image-115 " title="Fog4SQL_GlobalView" src="http://questkb.com/wp-content/uploads/2009/10/Fog4SQL_GlobalView.png" alt="Foglight for SQL Server Global View Dashboard" width="640" height="480" /></a><p class="wp-caption-text">Foglight for SQL Server Global View Dashboard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2009/10/29/countdown-to-pass-debut-of-foglight-for-sql-server-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
