<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DB Management Blog &#124; Quest Software &#187; compression</title>
	<atom:link href="http://dbmanagement-blog.com/tag/compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbmanagement-blog.com</link>
	<description>Bringing you inside information about Quest Software&#039;s database management products.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LiteSpeed for SQL Server &#8211; Enable Logging</title>
		<link>http://dbmanagement-blog.com/2010/02/01/litespeed-for-sql-server-enable-logging/</link>
		<comments>http://dbmanagement-blog.com/2010/02/01/litespeed-for-sql-server-enable-logging/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:33:38 +0000</pubDate>
		<dc:creator>Andy Grant</dc:creator>
				<category><![CDATA[LiteSpeed for SQL Server]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=260</guid>
		<description><![CDATA[When an issue occurs during your backup and recovery process such as performance spikes, it is extremely beneficial to get as clear a picture as possible of what activities are occurring in your SQL Server environment.  LiteSpeed for SQL Server offers this clarity by logging these activities for immediate analysis and isolation of any bottlenecks.  [...]]]></description>
			<content:encoded><![CDATA[<p>When an issue occurs during your backup and recovery process such as performance spikes, it is extremely beneficial to get as clear a picture as possible of what activities are occurring in your SQL Server environment.  LiteSpeed for SQL Server offers this clarity by logging these activities for immediate analysis and isolation of any bottlenecks.  This video takes you through the process of enabling logging through the LiteSpeed for SQL Server console and will cover four different areas within the product.</p>
<ul>
<li>Backup Wizard</li>
<li>Restore Wizard</li>
<li>Maintanance Plans</li>
<li>Console Logging</li>
</ul>
<p>Special thanks to April Bucher on the LiteSpeed QA team for putting this short video together. </p>
<p><strong><br /><img src="http://tutorials.questkb.com/LiteSpeedSQLServer-EnableLogging.jpg" alt="media" /><br />
[See post to watch Flash video]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2010/02/01/litespeed-for-sql-server-enable-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteSpeed: analysis of compression and efficiency</title>
		<link>http://dbmanagement-blog.com/2009/12/18/litespeed-analysis-of-compression-and-efficiency/</link>
		<comments>http://dbmanagement-blog.com/2009/12/18/litespeed-analysis-of-compression-and-efficiency/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:43:25 +0000</pubDate>
		<dc:creator>Andy Grant</dc:creator>
				<category><![CDATA[LiteSpeed for SQL Server]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[backup and recovery]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[database backup]]></category>
		<category><![CDATA[litespeed]]></category>
		<category><![CDATA[the grateful dba]]></category>

		<guid isPermaLink="false">http://questkb.com/?p=214</guid>
		<description><![CDATA[I read a post recently on The Grateful DBA that describes his analysis in testing different compression levels in LiteSpeed for SQL Server and their impact on both backup size and efficiency.  In his own words this is a &#8220;non-scientific, ground-level look at LiteSpeed&#8217;s compression ratios&#8221;, but I think this approach is a real world [...]]]></description>
			<content:encoded><![CDATA[<p>I read a post recently on <a href="http://troygallant.com/?p=155">The Grateful DBA </a>that describes his analysis in testing different compression levels in LiteSpeed for SQL Server and their impact on both backup size and efficiency.  In his own words this is a &#8220;non-scientific, ground-level look at LiteSpeed&#8217;s compression ratios&#8221;, but I think this approach is a real world approach.  The post describes the pros and cons of higher vs. lower compression levels and where each is appropriate depending on the database environment.  There&#8217;s good food for thought in the blog entry and there&#8217;s  a pretty graph!  Mmm&#8230;food for thought and pretty graph&#8230;.</p>
<p>Anyway, again, I just waned to repost the blog entry and invite discussion.  Here&#8217;s the link again:  <a href="http://troygallant.com/?p=155">http://troygallant.com/?p=155</a>  -  thank you Grateful DBA.</p>
<p>Have a great weekend everybody and good luck getting your last minute Christmas  shopping out of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2009/12/18/litespeed-analysis-of-compression-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteSpeed for SQL Server v5.2 went RTM today and will be GA at PASS</title>
		<link>http://dbmanagement-blog.com/2009/10/23/litespeed-for-sql-server-v5-2-went-rtm-today-and-will-be-ga-at-pass/</link>
		<comments>http://dbmanagement-blog.com/2009/10/23/litespeed-for-sql-server-v5-2-went-rtm-today-and-will-be-ga-at-pass/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:12:26 +0000</pubDate>
		<dc:creator>Andy Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[litespeed]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://questkb.com/2009/10/23/litespeed-for-sql-server-v5-2-went-rtm-today-and-will-be-ga-at-pass/</guid>
		<description><![CDATA[Today we went RTM with our latest version of LiteSpeed for SQL Server (5.2) and we&#8217;ll be going GA with this at the PASS show in Seattle, WA the week of Nov. 2.
We&#8217;re really excited about this release as it beefs up our already strong Fast Compression functionality. Fast Compression further reduces the size of [...]]]></description>
			<content:encoded><![CDATA[<p>Today we went RTM with our latest version of LiteSpeed for SQL Server (5.2) and we&#8217;ll be going GA with this at the PASS show in Seattle, WA the week of Nov. 2.</p>
<p>We&#8217;re really excited about this release as it beefs up our already strong Fast Compression functionality. Fast Compression further reduces the size of backups by only backing up changed data. This improves backup times and lowers storage requirements by 70% or more over and above your current backup and compression strategy.</p>
<p>Again, we look forward to making it generally available during the PASS show and if you&#8217;re headed there, please stop by the booth to say hello and see a demo.  See you there!</p>
<p>Andy</p>
]]></content:encoded>
			<wfw:commentRss>http://dbmanagement-blog.com/2009/10/23/litespeed-for-sql-server-v5-2-went-rtm-today-and-will-be-ga-at-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
